Poster Size Guide
Below you will find the most common sizes in mm, cm and inches. The chart is based on the mostly used paper sizes for posters and art prints.
Size | mm | cm | inches |
A0 | 841 x 1189 mm | 84.1 x 118.9 cm | 33.1 x 46.8 inches |
B1 | 700 x 1000 mm | 70 x 100 cm | 27.6 x 39.4 inches |
A1 | 594 x 841 mm | 59.4 x 84.1 cm | 23.4 x 33.1 inches |
B2 | 500 x 700 mm | 50 x 70 cm | 19.7 x 27.6 |
A2 | 420 x 594 mm | 42 x 59.4 cm | 16.5 x 23.4 inches |
A3 | 297 x 420 mm | 29.7 x 42 cm | 11.7 x 16.5 inches |
A4 | 210 x 297 mm | 21 x 29.7 cm | 8.3 x 11.7 inches |
A5 | 148.5 x 210 mm | 14.85 x 210cm | 5.8 x 8.3 inches |
A6 | 105 x 148.5 mm | 10.5 x 14.85 cm | 4.1 x 5.8 inches |
A7 | 74 x 105 mm | 7.4 x 10.5 cm | 2.9 x 4.1 inches |
A8 | 52 x 74 mm | 5.2 x 7.4 cm | 2.0 x 2.9 inches |
A9 | 37 x 52 mm | 3.7 x 5.2 cm | 1.5 x 2.0 inches |
A10 | 26 x 37 mm | 2.6 x 3.7 cm | 1.0 x 1.5 inches |
Since we are from Sweden, we use centimeter long (cm). The most of our prints are available in 21x30cm, 30x40cm, 50x70cm and 70x100cm. The same sizes as the IKEA frames (also from Sweden!). But this guide will give you a hint on what to go for. You can also order our prints in a custom size. If you want your poster delivered framed and ready to put on the wall, we also offer this as a service (see [ Frames ] in the top menu).
